Project
Transparency & verification
GOOD IN THE HOOD believes a meme token can be simple without being opaque. The project therefore seeks to make its fundamental structure understandable and independently verifiable wherever practical.
Transparency cannot eliminate the risks inherent in cryptocurrency. It provides information so participants can evaluate those risks for themselves.
Every address
Integrity & independent verification
The GOOD IN THE HOOD development team voluntarily elected to complete Know Your Customer (KYC) verification through Cyberscope. This additional step was undertaken to provide an independent identity-verification layer behind the project while allowing individual team members to maintain reasonable privacy from the general public. KYC verification does not eliminate project or market risk, but it provides an additional measure of accountability by establishing that the individuals behind the project have been independently identified and verified.
The $GOOD token smart contract has also been through an independent security audit by Cyberscope. The initial audit is dated 14 September 2026 and reviews the token as deployed on 2 October 2026, after the sale closed and the migration completed. Read the full report (PDF). Cyberscope publishes the same file on its own GitHub, so you can check the copy here against the auditor's. An audit can identify known contract risks and characteristics at the time of review, but should not be interpreted as a guarantee that a smart contract or token is free from all vulnerabilities or risks.
Audit findings
The report lists no critical findings, 2 medium and 10 minor or informational. Acknowledged means the team reviewed the finding and gave its response in the report without changing the code. Unresolved means the code was not changed and the report records no response.
| Finding | Severity | Status | In plain words |
|---|---|---|---|
| CDRW, Collector Dependent Reward Withdrawal | Medium | Acknowledged | Reward claims collect fees from the launchpad factory first, so if that step fails, claims wait until it is fixed. The team says no third party can cause this and no funds can be lost. |
| USPS, Unguarded Select Pool Seeding | Medium | Acknowledged | One of the two functions that seed the SELECT pool only checks who is calling it. The team says no factory function calls it and the pool is already seeded. |
| BEP, Blocked ETH Payouts | Minor | Acknowledged | A reward address that can't accept ETH can't claim. The team says every current payout address can. |
| CO, Code Optimization | Minor | Acknowledged | Two checks that can never trigger. Gas only. |
| CR, Code Repetition | Minor | Acknowledged | Two claim functions repeat the same logic. |
| CCR, Contract Centralization Risk | Minor | Acknowledged | Some functions can only be called by the launchpad factory or its stream manager. |
| IDI, Immutable Declaration Improvement | Minor | Acknowledged | 32 values set once at deployment could be declared immutable to save gas. |
| IVR, Inconsistent View Reporting | Minor | Acknowledged | Two read-only functions can report something different from what the matching action does. |
| MEE, Missing Events Emission | Minor | Acknowledged | Handing the allocations to the vesting manager emits no event of its own. |
| RCL, Reward Checkpoint Loss | Minor | Acknowledged | Rounding can drop a tiny amount of reward on a claim. The team puts it under 1 wei per claim. |
| L05, Unused State Variable | Minor | Unresolved | One stored value is never read. |
| L19, Stable Compiler Version | Minor | Unresolved | The Solidity compiler version is not pinned. |
Official records
| Record | Status | Source |
|---|---|---|
| Team KYC, Cyberscope | Verified, issued 18 September 2026 | Certificate |
| Token audit, Cyberscope | Completed, initial audit 14 September 2026 | Audit report (PDF), Cyberscope's copy |
| Good In The Hood, LLC | Registered, Colorado | Secretary of State, ID 20268093238 |
| "Good in the Hood" wordmark | US trademark application filed | USPTO serial 50091294 |
| "$GOOD" wordmark | US trademark application filed | USPTO serial 50091309 |
Official links
| Resource | Official information |
|---|---|
| Website | goodcoin.io |
| Launchpad / tokenomics | token.select |
| X / Twitter | x.com/GoodCoinRH |
| Telegram | t.me/TheGo0dCoin |
| YouTube | youtube.com/@GOODCoinRH |
| TikTok | tiktok.com/@goodcoinrh |
| Contact | Contact@goodcoin.io |